SCHOOLS
| SAMAGRA SIKSHA KERALA KANNUR SOUTH BRC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NO OF SCHOOLS | |||||||||||
| SL.NO | PANCHAYATH | I-IV | I-V | I -VII | V-VII | I-XII | V-XII | VIII-XII | XI-XII | Total | |
| 1 | ANJARAKANDY | GOVT | - | - | - | - | - | - | - | - | - |
| AIDED | 7 | 9 | 3 | - | - | 1 | - | 20 | |||
| 2 | EDAKKAD | GOVT | − | − | − | - | - | - | 2 | 1 | 3 |
| AIDED | 7 | 5 | 4 | - | - | - | - | - | 16 | ||
| 3 | KADAMBUR | GOVT | − | − | − | − | − | − | − | − | − |
| AIDED | 3 | 4 | 2 | - | 1 | 1 | - | - | 11 | ||
| 4 | MUZHAPPILANGAD | GOVT | 1 | − | − | - | - | - | - | - | 1 |
| AIDED | 2 | 3 | 2 | - | - | - | 1 | - | 8 | ||
| 5 | PERALASSERY | GOVT | − | − | − | - | - | 1 | − | - | 1 |
| AIDED | 10 | 8 | 5 | 1 | - | - | - | - | 24 | ||
| 30 | 29 | 16 | 1 | 1 | 3 | 3 | 1 | 84 |
No comments:
Post a Comment